Mandatory Public Disclosure
SL NO | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | AUXILIUM SCHOOL |
2 | AFFILIATION NO. | 230326 |
3 | SCHOOL CODE | 35588 |
4 | COMPLETE ADDRESS WITH PIN CODE | Mahadevpur, Dholai, Cachar District- 788114, Assam. |
5 | PRINCIPAL NAME & QUALIFICATION: | Dr. (Sr.) ManodaT. Sangma |
6 | SCHOOL EMAIL ID | auxiliumdholai@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9954878863 |
Sl. No. | DOCUMENTS /INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | |
8 | APPENDIX X | |
9 | ANNEXURE-IX | |
10 | LEASE DEED | |
11 | TRANSFER CERTIFICATE FORMAT |
Sl. No. | DOCUMENTS /INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALENDAR | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF SCHOOL PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
Sl. No. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 28 |
PGT | - | |
TGT | 8 | |
PRT | 13 | |
NTT | 8 | |
3 | TEACHERS SECTION RATIO | 1:8 |
4 | DETAILS OF SPECIAL EDUCATOR | Mr. Salanbor Kamar[M.A, B.Ed (Hearing impairment)] |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Sr. WismaryKharbihkhiew, M.Sc Counselling Psychology (Part-time employee) |
Sl. No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10184.03 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 18: 47.49 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | 3: 32.25; 1: 48.87 |
4 | INTERNET FACILITY (Y/N) | YES |
8 | NO. OF GIRLS TOILETS | 8 |
6 | NO. OF BOYS TOILETS | 8 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
NA |